Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: che-12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001269275.3 | NP_001256204.1 | 18 - 19 | 3011 | 107 | |
NM_001269276.3 | NP_001256205.1 | 9 - 10 | 1396 | 107 | ||
NM_001269277.3 | NP_001256206.1 | 7 - 8 | 939 | 107 | ||
NM_001307803.4 | NP_001294732.1 | 7 - 8 | 979 | 107 |
Set Membership: |
![]() ![]() ![]() ![]() |