Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: che-12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001269275.3 | NP_001256204.1 | 21 - 22 | 3650 | 112 | |
NM_001269276.3 | NP_001256205.1 | 12 - 13 | 2035 | 112 | ||
NM_001269277.3 | NP_001256206.1 | 10 - 11 | 1578 | 112 | ||
NM_001307803.4 | NP_001294732.1 | 10 - 11 | 1618 | 112 |
Set Membership: |
![]() ![]() ![]() ![]() |