Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: gck-3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001136446.4 | NP_001129918.1 | 5 - 6 | 1262 | 78 | |
NM_001269833.2 | NP_001256762.1 | 6 - 7 | 2915 | 78 | ||
NM_075116.6 | NP_507517.2 | 7 - 8 | 1733 | 78 | ||
GenBank mRNA | AY741200.1 | - | 7 - 8 | 1839 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() |