Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Y69H2.3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001373188.2 | NP_001360620.1 | 8 - 9 | 926 | 70 | |
NM_001373189.3 | NP_001360619.1 | 10 | 1129 | 70 | ||
NM_075241.7 | NP_507642.2 | 7 - 8 | 834 | 70 | ||
NM_075243.8 | NP_507644.2 | 8 - 9 | 1031 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() |