Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: C34D10.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001383611.1 | 11 - 12 | 1548 | 105 |
Gene Symbol: unk-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001375079.3 | NP_001361954.1 | 14 | 1725 | 105 |
Set Membership: |
![]() ![]() ![]() ![]() |