Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: C34D10.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001383611.1 | 8 - 9 | 998 | 70 |
Gene Symbol: unk-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001277030.5 | NP_001263959.1 | 10 - 11 | 1108 | 70 | |
NM_001375079.3 | NP_001361954.1 | 11 | 1163 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() |