Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: eff-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001026816.6 | NP_001021987.1 | 5 - 6 | 1039 | 164 | |
NM_001026817.5 | NP_001021988.1 | 5 - 6 | 1045 | 164 | ||
NR_136365.1 | 6 - 7 | 983 | 164 | |||
GenBank mRNA | AF480492.1 | - | 5 - 6 | 1035 | 164 | |
AF480493.1 | - | 5 - 6 | 1035 | 164 |
Set Membership: |
![]() ![]() ![]() ![]() |