Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: BCL2L11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005630425.3 | XP_005630482.1 | 2 | 509 | 63 | |
XM_005630426.2 | XP_005630483.1 | 2 | 400 | 63 | ||
XM_005630427.3 | XP_005630484.2 | 2 | 527 | 63 | ||
XM_005630428.3 | XP_005630485.1 | 2 | 439 | 63 | ||
XM_022404706.1 | XP_022260414.1 | 2 | 778 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |