Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: OXSM | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005634351.2 | XP_005634408.1 | 2 - 3 | 1223 | 101 | |
XM_014106706.2 | XP_013962181.1 | 3 - 4 | 1824 | 101 | ||
XM_022408566.1 | XP_022264274.1 | 2 - 3 | 1109 | 101 | ||
XM_534240.6 | XP_534240.1 | 2 - 3 | 1142 | 101 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |