Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AIFM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005618971.3 | XP_005619028.1 | 7 - 8 | 946 | 59 | |
XM_005618972.2 | XP_005619029.1 | 7 - 8 | 943 | 59 | ||
XM_005618973.3 | XP_005619030.1 | 7 - 8 | 920 | 59 | ||
XM_005618974.3 | XP_005619031.1 | 7 - 8 | 886 | 59 | ||
XM_005618976.3 | XP_005619033.1 | 7 - 8 | 887 | 59 | ||
XM_022417523.1 | XP_022273231.1 | 6 - 7 | 786 | 59 | ||
XM_022417524.1 | XP_022273232.1 | 6 - 7 | 786 | 59 | ||
XM_022417525.1 | XP_022273233.1 | 6 - 7 | 786 | 59 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |