Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CDCA7L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005628612.3 | XP_005628669.1 | 6 - 7 | 964 | 69 | |
XM_005628613.3 | XP_005628670.1 | 6 - 7 | 1012 | 69 | ||
XM_005628615.3 | XP_005628672.1 | 5 - 6 | 833 | 69 | ||
XM_022427465.1 | XP_022283173.1 | 6 - 7 | 966 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() |