Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GSTZ1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005623704.3 | XP_005623761.1 | 5 - 6 | 480 | 67 | |
XM_022422260.1 | XP_022277968.1 | 5 - 6 | 361 | 67 | ||
XM_022422261.1 | XP_022277969.1 | 4 - 5 | 402 | 67 | ||
XM_022422262.1 | XP_022277970.1 | 4 - 5 | 482 | 67 | ||
XM_547928.6 | XP_547928.3 | 5 - 6 | 559 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |