Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PDE4DIPP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005630689.3 | XP_005630746.1 | 37 - 38 | 6257 | 79 | |
XM_005630690.3 | XP_005630747.1 | 30 - 31 | 6509 | 79 | ||
XM_005630691.3 | XP_005630748.1 | 36 - 37 | 6074 | 79 | ||
XM_005630692.3 | XP_005630749.1 | 35 - 36 | 5684 | 79 | ||
XM_014120591.2 | XP_013976066.1 | 37 - 38 | 6260 | 79 | ||
XM_014120592.2 | XP_013976067.1 | 37 - 38 | 6260 | 79 | ||
XM_014120593.2 | XP_013976068.1 | 37 - 38 | 6260 | 79 | ||
XM_014120594.2 | XP_013976069.1 | 37 - 38 | 6260 | 79 | ||
XM_014120595.2 | XP_013976070.1 | 37 - 38 | 6260 | 79 | ||
XM_014120596.2 | XP_013976071.1 | 37 - 38 | 6260 | 79 | ||
XM_014120597.2 | XP_013976072.1 | 37 - 38 | 6260 | 79 | ||
XM_014120598.2 | XP_013976073.1 | 35 - 36 | 5921 | 79 | ||
XM_014120599.2 | XP_013976074.1 | 37 - 38 | 6207 | 79 | ||
XM_014120601.2 | XP_013976076.1 | 34 - 35 | 5879 | 79 | ||
XM_014120602.2 | XP_013976077.1 | 36 - 37 | 6074 | 79 | ||
XM_022404897.1 | XP_022260605.1 | 37 - 38 | 6260 | 79 | ||
XM_022404898.1 | XP_022260606.1 | 30 - 31 | 6509 | 79 | ||
XM_022404899.1 | XP_022260607.1 | 36 - 37 | 6074 | 79 |
Set Membership: |
![]() ![]() ![]() |