Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GOSR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005624203.3 | XP_005624260.1 | 315 | 141 | ||
XM_014116367.2 | XP_013971842.1 | 320 | 141 | |||
XM_014116368.2 | XP_013971843.1 | 414 | 141 | |||
XM_022422773.1 | XP_022278481.1 | 677 | 141 | |||
XM_022422774.1 | XP_022278482.1 | 199 | 141 | |||
XM_022422775.1 | XP_022278483.1 | 651 | 141 | |||
XM_847945.5 | XP_853038.1 | 644 | 141 |
Set Membership: |
![]() ![]() ![]() ![]() |