Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: STX16 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003639868.4 | XP_003639916.1 | 4 - 5 | 1301 | 113 | |
XM_003639869.4 | XP_003639917.1 | 4 - 5 | 1250 | 113 | ||
XM_003639870.4 | XP_003639918.1 | 5 - 6 | 1313 | 113 | ||
XM_003639871.4 | XP_003639919.1 | 5 - 6 | 1262 | 113 | ||
XM_005635228.3 | XP_005635285.1 | 6 - 7 | 1350 | 113 | ||
XM_005635229.3 | XP_005635286.1 | 6 - 7 | 1298 | 113 | ||
XM_005635230.3 | XP_005635287.1 | 6 - 7 | 708 | 113 | ||
XM_005635231.3 | XP_005635288.1 | 6 - 7 | 1407 | 113 | ||
XM_005635232.3 | XP_005635289.1 | 7 - 8 | 824 | 113 | ||
XM_005635233.3 | XP_005635290.1 | 6 - 7 | 1377 | 113 | ||
XM_005635234.3 | XP_005635291.1 | 6 - 7 | 678 | 113 | ||
XM_005635235.3 | XP_005635292.1 | 5 - 6 | 1365 | 113 | ||
XM_005635236.3 | XP_005635293.1 | 5 - 6 | 671 | 113 | ||
XM_022408843.1 | XP_022264551.1 | 6 - 7 | 1351 | 113 | ||
XM_022408844.1 | XP_022264552.1 | 6 - 7 | 1351 | 113 | ||
XM_022408845.1 | XP_022264553.1 | 5 - 6 | 671 | 113 |
Set Membership: |
![]() ![]() ![]() ![]() |