Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CLTA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003639392.4 | XP_003639440.1 | 3 - 4 | 511 | 95 | |
XM_003639393.3 | XP_003639441.1 | 3 - 4 | 512 | 95 | ||
XM_003639394.3 | XP_003639442.1 | 3 - 4 | 512 | 95 | ||
XM_003639395.3 | XP_003639443.1 | 3 - 4 | 512 | 95 | ||
XM_022425599.1 | XP_022281307.1 | 3 - 4 | 275 | 95 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |