Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: BRCA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001013416.1 | NP_001013434.1 | 5204 | 150 | ||
XM_005624312.2 | XP_005624369.1 | 5367 | 150 | |||
XM_005624313.3 | XP_005624370.1 | 5486 | 150 | |||
XM_005624314.3 | XP_005624371.1 | 5544 | 150 | |||
XM_014116455.1 | XP_013971930.1 | 5395 | 150 | |||
XM_014116457.1 | XP_013971932.1 | 5356 | 150 | |||
XM_014116458.1 | XP_013971933.1 | 2065 | 150 | |||
XM_014116459.1 | XP_013971934.1 | 2026 | 150 | |||
XM_022422510.1 | XP_022278218.1 | 5446 | 150 | |||
XM_022422511.1 | XP_022278219.1 | 5504 | 150 | |||
XM_022422512.1 | XP_022278220.1 | 5328 | 150 | |||
XM_022422513.1 | XP_022278221.1 | 5395 | 150 | |||
XM_022422514.1 | XP_022278222.1 | 5154 | 150 | |||
GenBank mRNA | AY136626.1 | - | 1214 | 150 |
Set Membership: |
![]() ![]() ![]() |