Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DHRS4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001048234.2 | NP_001041699.2 | 2 - 3 | 389 | 117 | |
XM_005623197.3 | XP_005623254.1 | 2 - 3 | 401 | 117 | ||
GenBank mRNA | AB274721.1 | - | 2 - 3 | 272 | 117 | |
DN413590.1 | - | 2 - 3 | 389 | 117 |
Set Membership: |
![]() ![]() ![]() ![]() |