Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SEC22C | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005634293.2 | XP_005634350.1 | 4 - 5 | 691 | 132 | |
XM_005634294.3 | XP_005634351.1 | 4 - 5 | 834 | 132 | ||
XM_014106754.2 | XP_013962229.1 | 4 - 5 | 847 | 132 | ||
XM_014106755.2 | XP_013962230.1 | 5 - 6 | 670 | 132 | ||
XM_022408520.1 | XP_022264228.1 | 4 - 5 | 729 | 132 | ||
XM_022408521.1 | XP_022264229.1 | 4 - 5 | 608 | 132 | ||
XM_845320.5 | XP_850413.1 | 4 - 5 | 687 | 132 |
Set Membership: |
![]() ![]() ![]() ![]() |