Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: FUT9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001005380.1 | NP_001005380.1 | 1 | 997 | 85 | |
XM_005627035.1 | XP_005627092.1 | 4 | 1269 | 85 | ||
XM_005627039.2 | XP_005627096.1 | 2 | 1052 | 85 | ||
XM_014118028.2 | XP_013973503.1 | 4 | 1382 | 85 | ||
XM_022425716.1 | XP_022281424.1 | 4 | 1398 | 85 | ||
XM_022425717.1 | XP_022281425.1 | 3 | 1270 | 85 | ||
GenBank mRNA | AJ831838.1 | - | 1 | 997 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |