Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SMIM12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001313885.1 | NP_001300814.1 | 2 | 221 | 116 | |
XM_005628969.3 | XP_005629026.1 | 2 | 286 | 116 | ||
XM_005628970.3 | XP_005629027.1 | 2 | 219 | 116 | ||
XM_022427649.1 | XP_022283357.1 | 2 | 681 | 116 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |