Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Vinc | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001297884.1 | NP_001284813.1 | 3 - 4 | 2443 | 78 | |
NM_001297885.1 | NP_001284814.1 | 3 - 4 | 2537 | 78 | ||
NM_057472.3 | NP_476820.1 | 3 - 4 | 2465 | 78 | ||
GenBank mRNA | AY128501.1 | - | 3 - 4 | 2395 | 78 |
Set Membership: |
![]() ![]() |