Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ptk2ab | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_131796.1 | NP_571871.1 | 23 - 24 | 2362 | 71 | |
XM_005158162.4 | XP_005158219.1 | 24 - 25 | 2777 | 71 | ||
XM_005158163.4 | XP_005158220.1 | 23 - 24 | 2756 | 71 | ||
XM_005158164.4 | XP_005158221.1 | 22 - 23 | 2738 | 71 | ||
XM_005158165.4 | XP_005158222.1 | 22 - 23 | 2738 | 71 | ||
XM_009292411.3 | XP_009290686.1 | 24 - 25 | 2777 | 71 | ||
XM_021466607.1 | XP_021322282.1 | 24 - 25 | 2787 | 71 | ||
XM_021466608.1 | XP_021322283.1 | 24 - 25 | 2786 | 71 | ||
GenBank mRNA | AF348085.1 | - | 23 - 24 | 2362 | 71 | |
BC163886.1 | - | 21 - 22 | 2175 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() |