Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: esr2a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_180966.2 | NP_851297.1 | 3 - 4 | 701 | 95 | |
GenBank mRNA | AF349414.1 | - | 3 - 4 | 684 | 95 | |
AJ414567.1 | - | 3 - 4 | 701 | 95 | ||
AY307098.1 | - | 2 - 3 | 563 | 95 | ||
BC044349.1 | - | 3 - 4 | 701 | 95 | ||
BC165404.1 | - | 2 - 3 | 597 | 95 |
Set Membership: |
![]() ![]() ![]() ![]() |