Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: nfyc | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_199639.1 | NP_955933.1 | 10 - 11 | 1068 | 74 | |
XM_009294374.3 | XP_009292649.1 | 10 - 11 | 1113 | 74 | ||
XM_009294375.3 | XP_009292650.1 | 10 - 11 | 1893 | 74 | ||
XM_009294376.3 | XP_009292651.1 | 10 - 11 | 1890 | 74 | ||
XM_009294377.3 | XP_009292652.1 | 10 - 11 | 1110 | 74 | ||
XM_009294378.3 | XP_009292653.1 | 10 - 11 | 1087 | 74 | ||
XM_009294379.3 | XP_009292654.1 | 10 - 11 | 1890 | 74 | ||
XM_009294380.3 | XP_009292655.1 | 9 - 10 | 1040 | 74 | ||
XM_009294381.3 | XP_009292656.1 | 9 - 10 | 1018 | 74 | ||
XM_009294382.3 | XP_009292657.1 | 9 - 10 | 1037 | 74 | ||
XM_021467995.1 | XP_021323670.1 | 10 - 11 | 1887 | 74 | ||
XM_021467996.1 | XP_021323671.1 | 8 - 9 | 908 | 74 | ||
GenBank mRNA | BC045364.1 | - | 10 - 11 | 1068 | 74 | |
BC065645.1 | - | 10 - 11 | 999 | 74 | ||
BC164181.1 | - | 9 - 10 | 998 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |