Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: gcm2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001005603.1 | NP_001005603.1 | 2 - 3 | 665 | 82 | |
XM_005162569.4 | XP_005162626.1 | 3 - 4 | 671 | 82 | ||
GenBank mRNA | AB099697.1 | - | 2 - 3 | 665 | 82 | |
AB175671.1 | - | 3 - 4 | 634 | 82 | ||
AY217729.1 | - | 2 - 3 | 703 | 82 | ||
AY706754.1 | - | 2 - 3 | 357 | 82 | ||
BC162304.1 | - | 2 - 3 | 663 | 82 |
Set Membership: |
![]() ![]() ![]() ![]() |