Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: fezf2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_131636.2 | NP_571711.2 | 3 - 4 | 1123 | 73 | |
XM_005155837.4 | XP_005155894.1 | 3 - 4 | 1263 | 73 | ||
XM_005155838.4 | XP_005155895.1 | 3 - 4 | 1239 | 73 | ||
XM_017358246.2 | XP_017213735.1 | 2 - 3 | 1503 | 73 | ||
XM_021479660.1 | XP_021335335.1 | 3 - 4 | 1266 | 73 | ||
GenBank mRNA | AB041824.1 | - | 2 - 3 | 934 | 73 | |
AF281076.1 | - | 2 - 3 | 944 | 73 | ||
BC085677.1 | - | 3 - 4 | 1170 | 73 | ||
BC165848.1 | - | 2 - 3 | 939 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |