Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: tox2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_212908.1 | NP_998073.1 | 6 - 7 | 813 | 61 | |
XM_017356458.2 | XP_017211947.1 | 6 - 7 | 893 | 61 | ||
XM_021476821.1 | XP_021332496.1 | 6 - 7 | 890 | 61 | ||
XM_021476822.1 | XP_021332497.1 | 5 - 6 | 800 | 61 | ||
XM_021476823.1 | XP_021332498.1 | 5 - 6 | 797 | 61 | ||
GenBank mRNA | BC067145.1 | - | 6 - 7 | 813 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |