Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: dpysl2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001020517.2 | NP_001018353.1 | 11 - 12 | 1443 | 70 | |
XM_005155631.4 | XP_005155688.1 | 12 - 13 | 1799 | 70 | ||
GenBank mRNA | AY987375.1 | - | 11 - 12 | 1434 | 70 | |
AY997023.1 | - | 11 - 12 | 1441 | 70 | ||
BC129137.1 | - | 11 - 12 | 1443 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() |