Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: tead3b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001109724.1 | NP_001103194.1 | 11 - 12 | 1308 | 80 | |
XM_005166141.4 | XP_005166198.1 | 13 - 14 | 1378 | 80 | ||
XM_005166142.4 | XP_005166199.1 | 13 - 14 | 1378 | 80 | ||
XM_005166143.4 | XP_005166200.1 | 12 - 13 | 1366 | 80 | ||
XM_005166144.4 | XP_005166201.1 | 12 - 13 | 1366 | 80 | ||
XM_005166145.4 | XP_005166202.1 | 12 - 13 | 1321 | 80 | ||
XM_005166146.4 | XP_005166203.1 | 11 - 12 | 1309 | 80 | ||
GenBank mRNA | BC151979.1 | - | 11 - 12 | 1308 | 80 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |