Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: endou2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001020562.1 | NP_001018398.1 | 5 - 6 | 550 | 148 | |
XM_009295679.3 | XP_009293954.1 | 5 - 6 | 622 | 148 | ||
GenBank mRNA | BC095160.1 | - | 5 - 6 | 550 | 148 | |
BC164551.1 | - | 4 - 5 | 480 | 148 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |