Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: dtnba | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001324537.1 | NP_001311466.1 | 9 - 10 | 1230 | 86 | |
NM_199709.2 | NP_956003.2 | 8 - 9 | 1145 | 86 | ||
XM_005168526.4 | XP_005168583.1 | 10 - 11 | 1275 | 86 | ||
XM_005168527.4 | XP_005168584.1 | 10 - 11 | 1275 | 86 | ||
XM_005168528.4 | XP_005168585.1 | 10 - 11 | 1275 | 86 | ||
XM_009294981.3 | XP_009293256.1 | 9 - 10 | 1232 | 86 | ||
GenBank mRNA | AY423026.1 | - | 8 - 9 | 946 | 86 | |
DQ516346.1 | - | 9 - 10 | 1030 | 86 |
Set Membership: |
![]() ![]() ![]() |