Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: romo1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_200797.4 | NP_957091.1 | 2 - 3 | 293 | 86 | |
GenBank mRNA | BC059661.1 | - | 2 - 3 | 218 | 86 | |
BC066639.1 | - | 2 - 3 | 203 | 86 | ||
EH450114.1 | - | 2 - 3 | 309 | 86 | ||
EH509025.1 | - | 2 - 3 | 262 | 86 | ||
EH545431.1 | - | 2 - 3 | 316 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |