Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: znf143b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_200979.1 | NP_957273.1 | 10 - 11 | 1167 | 79 | |
XM_005159072.4 | XP_005159129.1 | 11 - 12 | 1215 | 79 | ||
XM_005159073.4 | XP_005159130.1 | 11 - 12 | 1203 | 79 | ||
XM_009293545.3 | XP_009291820.1 | 11 - 12 | 1721 | 79 | ||
GenBank mRNA | AY331976.1 | - | 11 - 12 | 1211 | 79 | |
BC055577.1 | - | 10 - 11 | 1167 | 79 | ||
BC124735.1 | - | 11 - 12 | 1722 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |