Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: znf143b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_200979.1 | NP_957273.1 | 6 - 7 | 671 | 90 | |
XM_005159072.4 | XP_005159129.1 | 7 - 8 | 719 | 90 | ||
XM_005159073.4 | XP_005159130.1 | 7 - 8 | 707 | 90 | ||
XM_009293545.3 | XP_009291820.1 | 7 - 8 | 1225 | 90 | ||
GenBank mRNA | AY331976.1 | - | 7 - 8 | 715 | 90 | |
BC055577.1 | - | 6 - 7 | 671 | 90 | ||
BC124735.1 | - | 7 - 8 | 1226 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |