Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: tmem30ab | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_205560.2 | NP_991123.2 | 1 - 2 | 420 | 91 | |
GenBank mRNA | BC044384.1 | - | 1 - 2 | 319 | 91 | |
BC045515.1 | - | 1 - 2 | 319 | 91 | ||
BC065436.1 | - | 1 - 2 | 420 | 91 | ||
BC164770.1 | - | 1 - 2 | 271 | 91 |
Set Membership: |
![]() ![]() ![]() ![]() |