Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: dennd2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001002327.1 | NP_001002327.1 | 11 - 12 | 2374 | 142 | |
XM_005166388.4 | XP_005166445.1 | 11 - 12 | 2581 | 142 | ||
GenBank mRNA | AB193558.1 | - | 10 - 11 | 2317 | 142 | |
BC076471.1 | - | 11 - 12 | 2374 | 142 | ||
BC163970.1 | - | 10 - 11 | 2351 | 142 |
Set Membership: |
![]() ![]() ![]() ![]() |