Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: dennd2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001002327.1 | NP_001002327.1 | 5 - 6 | 1647 | 63 | |
XM_005166388.4 | XP_005166445.1 | 5 - 6 | 1854 | 63 | ||
GenBank mRNA | AB193558.1 | - | 4 - 5 | 1590 | 63 | |
BC076471.1 | - | 5 - 6 | 1647 | 63 | ||
BC163970.1 | - | 4 - 5 | 1624 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() |