Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: arhgef1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001044848.2 | NP_001038313.2 | 18 - 19 | 1808 | 75 | |
XM_017351352.2 | XP_017206841.2 | 20 - 21 | 2220 | 75 | ||
XM_021466698.1 | XP_021322373.1 | 20 - 21 | 2206 | 75 | ||
XM_021466699.1 | XP_021322374.1 | 20 - 21 | 2204 | 75 | ||
XM_021466700.1 | XP_021322375.1 | 19 - 20 | 2194 | 75 | ||
XM_021466701.1 | XP_021322376.1 | 20 - 21 | 2178 | 75 | ||
XM_021466702.1 | XP_021322377.1 | 19 - 20 | 2172 | 75 | ||
XM_021466703.1 | XP_021322378.1 | 20 - 21 | 2118 | 75 | ||
XM_021466704.1 | XP_021322379.1 | 18 - 19 | 2034 | 75 | ||
XM_021466705.1 | XP_021322380.1 | 19 - 20 | 1873 | 75 | ||
XM_021466706.1 | XP_021322381.1 | 13 - 14 | 1656 | 75 | ||
GenBank mRNA | BC117615.1 | - | 18 - 19 | 1807 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |