Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: elnb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001048064.2 | NP_001041529.2 | 26 - 27 | 3177 | 62 | |
XM_017352790.2 | XP_017208279.1 | 26 - 27 | 3242 | 62 | ||
XM_017352791.2 | XP_017208280.1 | 26 - 27 | 3242 | 62 | ||
XM_017352793.2 | XP_017208282.1 | 26 - 27 | 3242 | 62 | ||
XM_017352794.2 | XP_017208283.1 | 25 - 26 | 3173 | 62 | ||
XM_021468860.1 | XP_021324535.1 | 26 - 27 | 3242 | 62 | ||
GenBank mRNA | DQ523563.1 | - | 26 - 27 | 3204 | 62 | |
MF118573.1 | - | 3 - 4 | 378 | 62 | ||
MF118575.1 | - | 7 - 8 | 977 | 62 | ||
MF118576.1 | - | 6 - 7 | 569 | 62 | ||
MF118579.1 | - | 3 - 4 | 240 | 62 |
Set Membership: |
![]() ![]() ![]() ![]() |