Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: fam107b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001328191.1 | NP_001315120.1 | 3 - 4 | 459 | 63 | |
NM_198372.2 | NP_938186.1 | 3 - 4 | 510 | 63 | ||
GenBank mRNA | AY391439.1 | - | 3 - 4 | 481 | 63 | |
BC046000.1 | - | 3 - 4 | 510 | 63 | ||
BC067181.1 | - | 3 - 4 | 436 | 63 | ||
EH435156.1 | - | 3 - 4 | 484 | 63 | ||
EH537729.1 | - | 3 - 4 | 547 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |