Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: itgb1b.2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_212928.2 | NP_998093.2 | 7 - 8 | 1035 | 120 | |
XM_021479546.1 | XP_021335221.1 | 6 - 7 | 1008 | 120 | ||
GenBank mRNA | BC067552.1 | - | 7 - 8 | 1034 | 120 | |
DQ440587.1 | - | 6 - 7 | 899 | 120 | ||
DQ440588.1 | - | 6 - 7 | 899 | 120 | ||
DQ440590.1 | - | 6 - 7 | 899 | 120 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |