Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: nek12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001017548.2 | NP_001017548.1 | 2 - 3 | 1357 | 66 | |
XM_005173170.4 | XP_005173227.1 | 2 - 3 | 1389 | 66 | ||
XM_005173171.4 | XP_005173228.1 | 2 - 3 | 1385 | 66 | ||
GenBank mRNA | BC092172.1 | - | 2 - 3 | 1361 | 66 | |
BC165186.1 | - | 1 - 2 | 1139 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |