Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: sh3glb2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_201119.1 | NP_957413.1 | 1 - 2 | 148 | 105 | |
XM_005171808.4 | XP_005171865.1 | 1 - 2 | 190 | 105 | ||
XM_005171809.4 | XP_005171866.1 | 1 - 2 | 192 | 105 | ||
XM_021476044.1 | XP_021331719.1 | 1 - 2 | 193 | 105 | ||
XM_021476045.1 | XP_021331720.1 | 1 - 2 | 194 | 105 | ||
XM_021476046.1 | XP_021331721.1 | 1 - 2 | 191 | 105 | ||
XM_021476047.1 | XP_021331722.1 | 1 - 2 | 192 | 105 | ||
XM_021476048.1 | XP_021331723.1 | 1 - 2 | 190 | 105 | ||
XM_021476049.1 | XP_021331724.1 | 1 - 2 | 189 | 105 | ||
GenBank mRNA | BC047195.1 | - | 1 - 2 | 148 | 105 |
Set Membership: |
![]() ![]() ![]() ![]() |