Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: erc1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001015065.1 | NP_001015065.1 | 13 - 14 | 2620 | 121 | |
XM_009298003.3 | XP_009296278.1 | 15 - 16 | 2977 | 121 | ||
XM_009298005.3 | XP_009296280.1 | 15 - 16 | 2978 | 121 | ||
XM_009298006.3 | XP_009296281.1 | 14 - 15 | 2964 | 121 | ||
XM_021470486.1 | XP_021326161.1 | 14 - 15 | 2707 | 121 | ||
XM_021470487.1 | XP_021326162.1 | 13 - 14 | 2614 | 121 | ||
GenBank mRNA | AY916778.1 | - | 13 - 14 | 2620 | 121 | |
BC171689.1 | - | 14 - 15 | 2707 | 121 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |