Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: tmpoa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001328563.1 | NP_001315492.1 | 14 - 15 | 1754 | 72 | |
NM_001328564.1 | NP_001315493.1 | 4 - 5 | 656 | 72 | ||
NM_001328565.1 | NP_001315494.1 | 5 - 6 | 806 | 72 | ||
NM_180968.3 | NP_851299.1 | 14 - 15 | 1670 | 72 | ||
XM_005164720.4 | XP_005164777.1 | 13 - 14 | 1551 | 72 | ||
XM_005164721.4 | XP_005164778.1 | 11 - 12 | 1376 | 72 | ||
XM_005164722.4 | XP_005164779.1 | 10 - 11 | 1250 | 72 | ||
GenBank mRNA | AJ320189.1 | - | 14 - 15 | 1703 | 72 | |
AJ320190.1 | - | 14 - 15 | 1618 | 72 | ||
AJ320191.1 | - | 10 - 11 | 1192 | 72 | ||
AJ320192.1 | - | 5 - 6 | 752 | 72 | ||
BC048056.1 | - | 14 - 15 | 1670 | 72 | ||
BC165860.1 | - | 14 - 15 | 1646 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |