Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: tmpoa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001328563.1 | NP_001315492.1 | 1 - 2 | 300 | 69 | |
NM_001328564.1 | NP_001315493.1 | 1 - 2 | 300 | 69 | ||
NM_001328565.1 | NP_001315494.1 | 1 - 2 | 300 | 69 | ||
NM_180968.3 | NP_851299.1 | 1 - 2 | 300 | 69 | ||
XM_005164720.4 | XP_005164777.1 | 1 - 2 | 307 | 69 | ||
XM_005164721.4 | XP_005164778.1 | 1 - 2 | 306 | 69 | ||
XM_005164722.4 | XP_005164779.1 | 1 - 2 | 306 | 69 | ||
GenBank mRNA | AJ320189.1 | - | 1 - 2 | 248 | 69 | |
AJ320190.1 | - | 1 - 2 | 248 | 69 | ||
AJ320191.1 | - | 1 - 2 | 248 | 69 | ||
AJ320192.1 | - | 1 - 2 | 246 | 69 | ||
BC048056.1 | - | 1 - 2 | 300 | 69 | ||
BC165860.1 | - | 1 - 2 | 276 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |