Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: tmpoa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001328563.1 | NP_001315492.1 | 2 - 3 | 415 | 66 | |
NM_001328565.1 | NP_001315494.1 | 2 - 3 | 415 | 66 | ||
NM_180968.3 | NP_851299.1 | 2 - 3 | 415 | 66 | ||
XM_005164720.4 | XP_005164777.1 | 2 - 3 | 422 | 66 | ||
XM_005164721.4 | XP_005164778.1 | 2 - 3 | 421 | 66 | ||
XM_005164722.4 | XP_005164779.1 | 2 - 3 | 421 | 66 | ||
GenBank mRNA | AJ320189.1 | - | 2 - 3 | 363 | 66 | |
AJ320190.1 | - | 2 - 3 | 363 | 66 | ||
AJ320191.1 | - | 2 - 3 | 363 | 66 | ||
AJ320192.1 | - | 2 - 3 | 361 | 66 | ||
BC048056.1 | - | 2 - 3 | 415 | 66 | ||
BC165860.1 | - | 2 - 3 | 391 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() |