Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: tcea1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_199994.2 | NP_956288.1 | 7 - 8 | 824 | 58 | |
GenBank mRNA | BC053177.1 | - | 7 - 8 | 791 | 58 | |
BC164750.1 | - | 7 - 8 | 734 | 58 | ||
EH436096.1 | - | 7 - 8 | 840 | 58 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |