Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: abcf2a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_201315.2 | NP_958472.2 | 8 - 9 | 1159 | 91 | |
GenBank mRNA | BC047181.1 | - | 8 - 9 | 1134 | 91 | |
BC066505.1 | - | 8 - 9 | 1063 | 91 | ||
BC165771.1 | - | 7 - 8 | 1038 | 91 | ||
CT713297.2 | - | 4 - 5 | 397 | 91 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |